Product Details:
Usage | Hospital Pipeline |
Flow Rate | 0-15 L/min |
Tube Cover Material | Poly Carbonate |
Body material | Brass |
Accuracy (Flow rate) | +- 3% |
Display | Analog |
Brand | Chatterjee Surgical |
Model Name/Number | CS-L-078 |
Material | Brass, Polycarbonate, Plastic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage | Hospital Pipeline |
Brand | Chatterjee |
Flow Rate | 0-30 L/min |
Display | Analog |
Tube Cover Material | Poly Carbonate |
Body material | Brass |
Accuracy (Flow rate) | +- 3% |
Model Name/Number | CS_L_085 |
Add-ons | Humidifier Bottle |
Flush Flow | 60 - 80 L/min |
Country of Origin | Made in India |
Pressure Gauge | 0-250 Kg/Cm2 |
Additional Information:
Product Details:
Usage | Hospital Pipeline |
Brand | Chatterjee |
Flow Rate | 0-15 L/min |
Tube Cover Material | Poly Carbonate |
Body material | Stainless Steel |
Accuracy (Flow rate) | +- 3% |
Display | Analog |
Add-ons | Humidifier Bottle |
Flush Flow | 60 - 80 L/min |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage | Oxygen Cylinder |
Flow Rate | 0-10 L/min |
Display | Analog |
Tube Cover Material | Poly Carbonate |
Body material | Brass |
Accuracy (Flow rate) | +- 3% |
Brand | Chatterjee Surgical |
Model Name/Number | CS-L-086 |
Add-ons | Humidifier Bottle |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Bottle - Polycarbonate Food Grade and Cap - ABS Plastic |
Color | White |
Packaging Type | Individual Packet with Hologram. |
Flow Rate | As Normal Humidifier |
Brand | Chatterjee Surgical |
Additional Information:
Additional Information: